The census has been conducted
annually by the City of Lethbridge since 2005. The most recent results are listed below.
2019 | 32,412 | 40,898 | 28,172 | 101,482 | 1.72% |
---|
2018 | 32,109 | 39,960 | 27,700 | 99,769 | 1.60% |
---|
2017 | 31,660 | 39,085 | 27,453 | 98,198 | 1.41% |
---|
2016 | 31,720 | 37,929 | 27,179 | 96,828 | 2.13% |
---|
2015 | 31,337 | 36,716 | 26,751 | 94,804 | 1.94% |
---|
2014 | 31,176 | 35,377 | 26,451 | 93,004 | 2.86% |
---|
2013 | 30,655 | 33,988 | 25,774 | 90,417 | 1.51% |
---|
2012 | 30,795 | 32,847 | 25,432 | 89,074 | 1.36% |
---|
2011 | 30,504 | 32,063 | 25,315 | 87,882 | 1.41% |
---|
2010 | 30,142 | 31,399 | 25,118 | 86,659 | 1.37% |
---|
The census asked the number of people living in the household, their age and sex.
For complete results, the reports are listed below:
Information on census data prior to 2010 is also available.
Contact Information:
census@lethbridge.ca