Skip to main content Skip to footer

Search Lethbridge.ca

Census

Census 2010-2023

The census has been conducted annually by the City of Lethbridge since 2005. The most recent results are listed below:

Year

South West ​North Total​

​Percentage

 Increase

2023 33,309 43,793 29,448 106,550 4.99%
2019 32,412​ ​40,898 ​28,172 ​101,482 ​1.72%
​2018 ​32,109 ​39,960 27,700​ ​99,769 ​1.60%
2017 31,660​ ​39,085 ​27,453 ​98,198 ​1.41%
2016 ​31,720 37,929 27,179 ​96,828 ​2.13%
​2015 ​31,337 ​36,716 ​26,751 94,804 ​1.94%
​2014 ​31,176 ​35,377 ​26,451 93,004 ​2.86%
2013 ​30,655 ​33,988 ​25,774 ​90,417 ​1.51%
2012 ​30,795 ​32,847 ​25,432 ​89,074 ​1.36%
2011 ​30,504 ​32,063 ​25,315 ​87,882 ​1.41%
2010 ​30,142 ​31,399 ​25,118 ​86,659 ​1.37%

The census allows the City to plan for future development (such as roads, utilities, parks, and schools).

Ensuring you are counted is an important step in helping municipal services get to you and your family.

The full 2023 report can be viewed here. 

Contact Us

City Hall
910 4 Avenue South
Lethbridge, AB T1J 0P6

Phone: 311
or 403-320-3111 (if outside of Lethbridge)

 

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.