| Volume | Weekly Pickups | Bi-Weekly Pickup |
|||||
|---|---|---|---|---|---|---|---|
| L / yd3 | m3 | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | |
| 240 L Cart | 0.24 | $22.80 | $45.30 | $67.80 | $90.60 | $112.80 | $16.20 |
| 360 L Cart | 0.36 | $25.20 | $48.00 | $73.50 | $94.50 | $119.10 | $18.00 |
| 1 yd3 Bin | 0.75 | $54.60 | $117.90 | $180.60 | $237.30 | $298.20 | $40.20 |
| 1.5 yd3 Bin | 1.15 | $95.40 | $195.60 | $315.30 | $365.70 | $456.00 | $66.90 |
| 2 yd3 Bin | 1.50 | $121.20 | $242.40 | $361.20 | $449.40 | $558.30 | $85.50 |
| 3 yd3 Bin | 2.25 | $172.50 | $334.20 | $491.70 | $622.80 | $757.20 | $124.20 |
| 4 yd3 Bin | 3.00 | $211.20 | $402.60 | $585.00 | $744.00 | $903.00 | $155.40 |
| 6 yd3 Bin | 4.50 | $294.90 | $546.90 | $778.20 | $1,025.10 | $1,165.80 | $220.80 |
Notes:
- There will be a $90 charge for each commercial bin delivery and a $90 charge for each commercial bin removal.
- Rates are based on a 30-day billing period.